The Ethereum Staking Directory
A community-maintained directory of Ethereum staking providers
Community updates
No filters selected
30 DAY APR | FEE | MINIMUM STAKE | MAINNET LAUNCH | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Stereum | Solo | 3.3%* | 0% | 32 ETH | Dec 2020 | |||||
DAppNode | Solo | 3.3%* | 0% | 32 ETH | Dec 2020 | |||||
Ethereum on ARM | Solo | 3.3%* | 0% | 32 ETH | Dec 2020 | |||||
eth-wizard | Solo | 3.3%* | 0% | 32 ETH | May 2021 | |||||
Nethermind Sedge | Solo | 3.3%* | 0% | 32 ETH | Jul 2022 | |||||
Avado | Solo | 3.3%* | 0% | 32 ETH | - | |||||
EthDocker | Solo | 3.3%* | 0% | 32 ETH | Jun 2021 | |||||
Launchnodes | Solo | 3.3%* | $20 per month | 32 ETH | - | |||||
Rocket Pool (Node) | Pooled | 3.3%* | 0% | 8 ETH | Nov 2021 | |||||
Stader (Node) | Pooled | 3.3%* | 0% | 4.4 ETH | Jul 2023 | |||||
DxPool | Pooled | 3.3%* | 0% | 32 ETH | Sep 2023 | |||||
ssv.network | Managed | 3.3%* | Custom | 32 ETH | Sep 2023 | |||||
Everstake | Managed | 3.3%* | 10% | 0.1 ETH | Sep 2023 | |||||
Bake | Managed | 3.3%* | 10% | Any amount | Oct 2022 | |||||
XHash | Managed | 3.3%* | Custom | 32 ETH | Mar 2023 | |||||
Ethpool | Managed | 3.3%* | 2% | 32 ETH | - | |||||
RockX (Node) | Managed | 3.3%* | ~3-5% | 32 ETH | Dec 2020 | |||||
Stakin | Managed | 3.3%* | 0% | Any amount | Dec 2023 | |||||
Attestant | Managed | 3.3%* | 12.5% | 1000 ETH | Dec 2020 | |||||
Consensys | Managed | 3.3%* | Custom | 32 ETH | Dec 2020 | |||||
Kiln | Managed | 3.3%* | Custom | 32 ETH | May 2021 | |||||
Twinstake | Managed | 3.3%* | Custom | 32 ETH | Jul 2022 | |||||
Lantern Finance | Managed | 3.3%* | 15% | Any amount | Nov 2023 | |||||
Blockdaemon | Managed | 3.3%* | Custom | 32 ETH | - | |||||
SenseiNode | Managed | 3.3%* | 10% | 32 ETH | - | |||||
Allnodes | Managed | 3.3%* | $5 per month | 32 ETH | Dec 2020 | |||||
Serenita | Managed | 3.3%* | Custom | 32 ETH | Aug 2023 | |||||
BloqStake | Managed | 3.3%* | 8% | 32 ETH | - | |||||
Chorus One | Managed | 3.3%* | 0% | Any amount | - | |||||
Ethermine Staking | Managed | 3.3%* | 8% | 0.01 ETH | - | |||||
Figment | Managed | 3.3%* | Custom | 32 ETH | - | |||||
Stake.fish | Managed | 3.3%* | 10% | 0.1 ETH | - | |||||
Staked.us | Managed | 3.3%* | 10% | 32 ETH | - | |||||
Lido | LST stETH | 3.3%* | 10% | Any amount | Dec 2020 | |||||
Rocket Pool (LST) | LST rETH | 3.3%* | 14% | Any amount | Nov 2021 | |||||
Stader (LST) | LST ETHx | 3.3%* | 10% | Any amount | Jul 2023 | |||||
ether.fi (LST) | LST eETH | 3.3%* | 10% | Any amount | Nov 2023 | |||||
Swell | LST swETH | 3.3%* | 10% | Any amount | Apr 2023 | |||||
Stakehouse | LST dETH | 3.3%* | Custom | Any amount | Sep 2022 | |||||
Bedrock by RockX (LST) | LST uniETH | 3.3%* | 10% | Any amount | Sep 2022 | |||||
StakeWise V2 (LST) | LST sETH2 | 3.3%* | 10% | Any amount | Jan 2021 | |||||
Frax (LST) | LST sfrxETH | 3.3%* | 10% | Any amount | Oct 2022 | |||||
Ankr | LST ankrETH | 3.3%* | 10% | Any amount | Dec 2020 | |||||
Guarda | LST GETH | 3.3%* | 10% | Any amount | Oct 2021 | |||||
Coinbase | LST cbETH | 3.3%* | 25% | Any amount | Feb 2022 | |||||
StakeWise V3 (LST) | LST osETH | 3.3%* | ~10% | Any amount | Dec 2023 | |||||
ETH+ | LST index ETH+ | 3.3%* | LST +0.25% | Any amount | Apr 2023 | |||||
IndexCoop | LST index dsETH | 3.3%* | LST +0.25% | Any amount | - |
Live data provided by Rated.Network and Beaconcha.in 📡
Built with ❤️ by Eridian and Spacesider